Grado labs
			 > Glave za gramofon 
			 >  Silver3 and Gold3
			
			 
			
			
		
		
			
	
		
		
		
		Opis
			Gold je selektirana verzija Silver. Oko 5% Silver glava postane Gold.
| Frequency Response | 10-60 | |
| Principal | MI | |
| Channel Separation at 1KHz | 35 | |
| Imput Load | 47K | |
| Output at 1KHz 5CM/sec. | 5mV | |
| Recommended Tracking Force | 1.5 | |
| Stylus Type | E | |
| Inductance | 45mH | |
| Resistance | 475 | |
| Compliance CUs | 20 | |
| Stylus Replacement U=user | U | |
| Mounting | S/P | |
| Weight | 5.5 | 
 
             
						
