Grado labs
			 > Glave za gramofon 
			 >  Blue3 & Red3
			
			 
			
			
		
		
			
	
		
		
		
		Opis
			Red je selektirana verzija Blue. Oko 10% Blue glava postane Red.
| Frequency Response | 10-55 | |
| Principal | MI | |
| Channel Separation at 1KHz | 30 | |
| Imput Load | 47K | |
| Output at 1KHz 5CM/sec. | 5mV | |
| Recommended Tracking Force | 1.5 | |
| Stylus Type | E | |
| Inductance | 45mH | |
| Resistance | 475 | |
| Compliance CUs | 20 | |
| Stylus Replacement U=user | U | |
| Mounting | S/P | |
| Weight | 5.5 | 
 
             
						
