Rotel
> AV risiveri
> RSX-1562
Opis
The RSX-1562 builds upon the excellence established by its highly acclaimed predecessor, the RSX-1560, but with the addition of new, improved circuitry and technologies such as HDMI® 1.4 with 3D. In addition, the advent of so many video sources such as a cable or satellite box, DVRs, DVD players, and WiFi or Ethernet audio / video feeds from devices such as Apple TV® and Roku® etc., have necessitated adding more HDMI inputs. The RSX-1562 now has six HDMI 1.4 inputs and two HDMI 1.4 outputs, one with an Audio Return Channel (ARC). The ARC in HDMI 1.4 enables a TV via a single HDMI cable, to send audio data “upstream” to an A/V receiver or surround audio controller, increasing user flexibility and eliminating the need for any separate S/PDIF audio connection.
| Continuous Power (7 channels driven) | 100 watts/ch | |
| (20-20k Hz, <0.05% THD, 8 ohms) | ||
| Continuous Amplifier | 200 watts | |
| Power | (1 kHz, <1.0% THD, 4 ohms, DIN) | |
| Total Harmonic Distortioner | <0.008% | |
| Intermodulation Intermodulation | <0.008% | |
| Signal to Noise Ratio (IHF A-weighted) | 95dB (analog bypass) | |
| 92dB (Dolby Digital, DTS) 0 dBFs | ||
| Input Sens./Impedance | Line Level: 200 mV/100k ohms | |
| Preamp Output Level/Output Impedance | 1.0V/1k ohms | |
| Decodable Digital Input Signals | Dolby Digital, Dolby Digital EX, | |
| Dolby Pro Logic IIz, DTS, DTS-ES, | ||
| DTS 96/24, DTS-ES 96/24, LPCM (up to 192k). | ||
| Lossless audio formats (using HDMI 1.3): | ||
| Dolby TrueHD and DTS HD Master Audio | ||
| Decodable USB/iPod Digital Input Signals | AAC(m4a), WAV, MP3, WMA | |
| Input Resolution | 480i/576i, 480p/576p, 720p, 1080i | |
| 1080p, 1080p 24Hz, 3D (HDMI only) | ||
| Output Resolution | 480i/576i (Composite only), 480p/576p, | |
| 720p, 1080i, 1080p, 1080p 24Hz, 3D | ||
| (HDMI only) | ||
| Signal to Noise Ratio | 45dB | |
| Input Impedance | 75 ohms | |
| Output Impedance | 75 ohms | |
| HMDI Inputs/Outputs | Version 1.3, supporting Deep | |
| Color passthrough and Broad Color | ||
| Space passthrough. | ||
| Version 1.4, supporting 3D passthrough | ||
| and Audio Return Channel | ||
| Usable Sensitivity | 14.2dBf | |
| Signal to Noise Ratio (at 65dBf) | 70dB | |
| Harmonic Distortion (at 65dBf) | 0.03% | |
| Stereo Separation (1 kHz)5dBf) | 45dB | |
| Output level | 1V | |
| Antenna Input (unbalanced) | 75 ohms | |
| Sensitivity | 50microV/m | |
| Signal to Noise Ratio | 40dB | |
| Output Level | 500 mV | |
| Antenna Input | Loop Antenna | |
| Power Consumption | 500 watts | |
| 0.5 watt (standby) | ||
| Power Requirements (AC) | 120 volts, 60Hz | |
| (USA version) | ||
| 230 volts, 50Hz | ||
| (EC version) | ||
| Weight | 15.5kg/34.17 lbs | |
| Dimension (W x H x D) | 431 x 188 x 422 mm | |
| 17 x 71/2 x 165/8 in | ||
| Front Panel Height (feet removed for rack mount) | 4U/176.8mm/7 |
