B&W Speakers
> Aktivni subwooferi
> ASW 10CMS2
Opis
Ovaj svestrani subwoofer dopunjuje ostatak CM serije svojim snažnim, dubokim basem koji se očekuje od B&W subwoofera.
Upakovan u prelepo drveno kućište, ovaj 10" dual voice namotani papirni/Kevlar zvučnik je kontrolisan od strane mega efikasnog 500W audiofilskog klase D pojačala i swich napajanja, koji dostavlja neizmernu snagu kada signal to traži.
Ova kombinacija može da pometri veliku količinu vazduha, a ipak da ne izgubi kontrolu koja je neophodna za precizan izlaz na niskim frekvencijama.
| Technical features | 500W class 'D' power amplifier | |
| Switch mode power supply | ||
| Description | Active closed-box subwoofer system | |
| Drive unit | 1x f250mm (10 in) paper / Kevlar® cone long-throw | |
| Frequency range | -6dB at 18Hz and 40/140Hz adjustable (EQ at A) | |
| Frequency response | ±3dB 25Hz – 40/140Hz adjustable (EQ at A) | |
| Amplifier | ||
| Power output: | 500W | |
| Rated power consumption: | 94W | |
| Input impedance: | 33kW | |
| Signal / noise: | >80dB | |
| Functions: | Input Level (line in) | |
| Input Level (speaker in) | ||
| Low-pass filter frequency | ||
| Low-pass filter bypass (line in only) | ||
| Bass extension | ||
| Bass roll-off alignment | ||
| Auto sense on/standby | ||
| Phase switch | ||
| Inputs: | Line In (RCA Phono) | |
| Speaker Level In (Binding post) | ||
| Low-pass filter | Active 4th-order, variable cut-off frequency | |
| Dimensions | ||
| Height: | 325mm 12.8 in) | |
| Width: | 325mm (12.8 in) | |
| Depth: | 362mm (14.3 in) | |
| Net weight | 15.5kg (34.4 lb) |
